THE WEATHER NOW: |
MistTemperature: 24°C (75°F) Feels like temperature: 27°C (80°F) Cloud cover: 77% Precipitation: 0.1mm Humidity: 97% Visibility: 2km Atmospheric pressure: 1011 hPa / mb Wind speed: 4km/h (3mi/h) Wind direction: 32° (NNE) |
PROGRESS OF THE DAY 22/04/2026: |
| Sun: sunrise at 06:31 AM, sunset at 06:47 PM Moon: sunrise at 10:21 AM, sunset at 11:16 PM Maximum temperature of the day: 33°C (91°F) Minimum temperature of the day: 22°C (72°F) Total sun hour: 9.3 hours UV Index: 13 |
| Time | 00:00 | 3:00 | 6:00 | 9:00 | 12:00 | 15:00 | 18:00 | 21:00 |
| Weather | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
| Temperature | 22°C (72°F) | 22°C (72°F) | 23°C (73°F) | 24°C (75°F) | 32°C (89°F) | 29°C (84°F) | 25°C (77°F) | 24°C (75°F) |
| Feels like temperature | 25°C (77°F) | 25°C (76°F) | 25°C (77°F) | 27°C (80°F) | 36°C (97°F) | 33°C (92°F) | 28°C (83°F) | 26°C (79°F) |
| Precipitation | 0.0mm | 0.0mm | 0.0mm | 0.0mm | 0.2mm | 1.8mm | 1.4mm | 0.0mm |
| Chance of rain | 0% | 0% | 0% | 76% | 100% | 100% | 100% | 75% |
| Wind | 3km/h (2mi/h) ENE (58°) | 2km/h (1mi/h) ENE (71°) | 3km/h (2mi/h) ENE (72°) | 2km/h (1mi/h) ESE (114°) | 5km/h (3mi/h) ENE (66°) | 5km/h (3mi/h) NE (36°) | 6km/h (4mi/h) NNE (16°) | 5km/h (3mi/h) NE (45°) |
| Wind gust | 5km/h (3mi/h)) | 4km/h (2mi/h)) | 4km/h (3mi/h)) | 3km/h (2mi/h)) | 6km/h (4mi/h)) | 7km/h (5mi/h)) | 11km/h (7mi/h)) | 9km/h (6mi/h)) |
| Cloud cover | 100% | 100% | 100% | 52% | 84% | 60% | 68% | 100% |
| Humidity | 99% | 99% | 99% | 93% | 57% | 73% | 93% | 97% |
| Dew point | 22°C (72°F) | 22°C (72°F) | 22°C (72°F) | 23°C (73°F) | 22°C (72°F) | 24°C (75°F) | 24°C (75°F) | 23°C (74°F) |
| Pressure in hPa/mb | 1012 | 1010 | 1011 | 1013 | 1012 | 1009 | 1009 | 1011 |
| Visibility | 0km | 0km | 0km | 10km | 9km | 10km | 10km | 0km |
THE WEATHER OF THE SAME DAY IN 2020: |
Patchy rain nearbySun: sunrise at 06:31 AM, sunset at 06:47 PM Maximum temperature of the day: 32°C (89.6°F) Minimum temperature of the day: 23°C (73.4°F) Cloud cover: 79% Precipitation: 26mm Humidity: 85% Visibility: 7km Atmospheric pressure: 1013 hPa / mb Wind speed: 4km/h (2mi/h) Wind direction: ENE |
FORECAST AND STATISTICS: |