THE WEATHER NOW: |
MistTemperature: 24°C (75°F) Feels like temperature: 26°C (80°F) Cloud cover: 51% Precipitation: 0.0mm Humidity: 97% Visibility: 2km Atmospheric pressure: 1012 hPa / mb Wind speed: 8km/h (5mi/h) Wind direction: 55° (NE) |
PROGRESS OF THE DAY 11/11/2025: |
| Sun: sunrise at 06:28 AM, sunset at 06:21 PM Moon: sunrise at 11:44 PM, sunset at 11:35 AM Maximum temperature of the day: 32°C (90°F) Minimum temperature of the day: 22°C (72°F) Total sun hour: 9.5 hours UV Index: 2 |
| Time | 00:00 | 3:00 | 6:00 | 9:00 | 12:00 | 15:00 | 18:00 | 21:00 |
| Weather | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
| Temperature | 23°C (73°F) | 22°C (72°F) | 22°C (72°F) | 27°C (80°F) | 32°C (89°F) | 32°C (90°F) | 25°C (78°F) | 24°C (75°F) |
| Feels like temperature | 25°C (77°F) | 25°C (77°F) | 25°C (77°F) | 30°C (86°F) | 35°C (95°F) | 36°C (97°F) | 28°C (83°F) | 26°C (79°F) |
| Precipitation | 0.0mm | 0.0mm | 0.0mm | 0.0mm | 0.0mm | 0.0mm | 0.3mm | 0.0mm |
| Chance of rain | 0% | 0% | 0% | 76% | 64% | 0% | 100% | 0% |
| Wind | 4km/h (2mi/h) ENE (77°) | 4km/h (2mi/h) ESE (103°) | 4km/h (2mi/h) ESE (113°) | 8km/h (5mi/h) E (94°) | 8km/h (5mi/h) ESE (121°) | 4km/h (3mi/h) N (7°) | 6km/h (4mi/h) NNE (29°) | 8km/h (5mi/h) NE (44°) |
| Wind gust | 6km/h (4mi/h)) | 6km/h (4mi/h)) | 7km/h (4mi/h)) | 10km/h (6mi/h)) | 9km/h (6mi/h)) | 5km/h (3mi/h)) | 12km/h (8mi/h)) | 13km/h (8mi/h)) |
| Cloud cover | 100% | 100% | 100% | 86% | 97% | 22% | 79% | 100% |
| Humidity | 99% | 100% | 100% | 85% | 54% | 52% | 92% | 97% |
| Dew point | 22°C (72°F) | 22°C (72°F) | 22°C (72°F) | 24°C (75°F) | 21°C (70°F) | 21°C (70°F) | 24°C (75°F) | 23°C (74°F) |
| Pressure in hPa/mb | 1013 | 1010 | 1011 | 1014 | 1012 | 1009 | 1010 | 1012 |
| Visibility | 0km | 0km | 0km | 10km | 10km | 10km | 9km | 0km |
THE WEATHER OF THE SAME DAY IN 2020: |
Partly CloudySun: sunrise at 06:28 AM, sunset at 06:21 PM Maximum temperature of the day: 34°C (93.2°F) Minimum temperature of the day: 22°C (71.6°F) Cloud cover: 9% Precipitation: 0mm Humidity: 45% Visibility: 10km Atmospheric pressure: 1011 hPa / mb Wind speed: 8km/h (5mi/h) Wind direction: ESE |
FORECAST AND STATISTICS: |